| Management number | 239108896 | Release Date | 2026/07/14 | List Price | US$29.20 | Model Number | 239108896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CN8RG81R |
|---|---|
| Size | 0.78" x 0.55" |
| Color | 03-March-Daffodil |
| Style | 1.no custom |
| Theme | Botanical |
| Gem Type | No Gemstone |
| Material | Sterling Silver |
| Brand Name | MEIDERBO |
| Chain Type | Rolo |
| Clasp Type | Box |
| Item Width | 0.78 Inches |
| Life Event | gift_giving |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.28 Ounces |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | Silver |
| Stone Shape | Oval |
| Chain Length | 18 Inches |
| Closure Type | Box |
| Setting Type | Bezel |
| Occasion Type | Happy Birthday |
| Item Type Name | necklace |
| Collection Name | Birth Flower Collection |
| Number of Items | 1 |
| Number Of Stones | 2 |
| Initial Character | D |
| Band Material Type | Sterling Silver |
| Pendant Description | Daffodil birth flower locket pendant representing March |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | March |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form